- Come with all AN bolts, washers, etc to properly install axles to gear leg
5.00 x 5 and 5015
| Axle Type | Gear Thickness | Part Number | Quote |
|---|---|---|---|
| 5.00 x 5 and 5015 | 5/8" | 5801 | |
| 5.00 x 5 and 5015 | 3/4" | 5802 | |
| 5.00 x 5 and 5015 | 7/8" | 5803 | |
| 5.00 x 5 and 5015 | 1" | 5804 | |
| 5.00 x 5 and 5015 | 1-1/8" | 5805 |
6.00 x 6
| Axle Type | Gear Thickness | Part Number | Quote |
|---|---|---|---|
| 6.00 x 6 | 5/8" | 5901 | |
| 6.00 x 6 | 3/4" | 5902 | |
| 6.00 x 6 | 7/8" | 5903 | |
| 6.00 x 6 | 1" | 5904 | |
| 6.00 x 6 | 1-1/8" | 5905 | |
| 6.00 x 6 | 1-1/4" | 5906 |
Game Metalworks Steel Axles
Loading specifications for Game Metalworks Steel Axles…