Our standard master cylinder has a piston bore of 5/8″ and is recommended for most aircraft. For aircraft with oversized tires, poor brake pedal geometry, etc. you may wish to use a master cylinder with a piston diameter of 9/16″ which produces 19% more brake fluid pressure or 1/2″ which produces 36% more pressure.
- Outlet Ports are 1/8" NPT except 678 and 679 Series, which are 3/4-24
- Max Pressure is 1200 PSI except for 687 and 688 Series, which is 1000 PSI
- For use with MIL-H-5606 Fluid
670 Series - Flat Tab Lower Attachment
1/2" Bore
| Pin-to-Pin Length (in) | Upper Attachment | Lower Attachment | Weight (oz) | Part Number | Quote |
|---|---|---|---|---|---|
| 7.5 | Clevis | Inline | 5.9 | 670-501 | |
| 8 | Clevis | Inline | 6.2 | 670-502 | |
| 7.5 | Clevis | 90? Offset | 5.9 | 670-503 | |
| 8 | Clevis | 90? Offset | 6.2 | 670-504 | |
| 7.88 | Clevis | 90? Offset | 5.9 | 670-506 | |
| 7.25 | Clevis | Inline | 5.9 | 670-507 | |
| 7.25 | Clevis | 90? Offset | 5.9 | 670-508 | |
| 8 | 3/8" Eye Bolt | 90? Offset | 6.2 | 670-513 | |
| 8 | 3/8" Eye Bolt | Inline | 6.2 | 670-514 | |
| 8 | 1/2" Eye Bolt | 90? Offset | 6.2 | 670-515 | |
| 7.5 | 1/2" Eye Bolt | 90? Offset | 5.9 | 670-516 | |
| 8 | 1/2" Eye Bolt | Inline | 6.2 | 670-517 | |
| 7.5 | 1/2" Eye Bolt | Inline | 5.9 | 670-518 | |
| 7.5 | 3/8" Eye Bolt | 90? Offset | 5.9 | 670-519 | |
| 7.5 | 3/8" Eye Bolt | Inline | 5.9 | 670-520 | |
| 7.25 | Clevis | 90? Offset | 6.2 | 670-545 | |
| 7.88 | Clevis | Inline | 5.9 | 670-548 |
5/8" Bore
| Pin-to-Pin Length (in) | Upper Attachment | Lower Attachment | Weight (oz) | Part Number | Quote |
|---|---|---|---|---|---|
| 7.5 | Clevis | Inline | 5.9 | 670-1 | |
| 8 | 3/8" Eye Bolt | 90? Offset | 6.2 | 670-13 | |
| 8 | 3/8" Eye Bolt | Inline | 6.2 | 670-14 | |
| 8 | 1/2" Eye Bolt | 90? Offset | 6.2 | 670-15 | |
| 7.5 | 1/2" Eye Bolt | 90? Offset | 5.9 | 670-16 | |
| 8 | 1/2" Eye Bolt | Inline | 6.2 | 670-17 | |
| 7.5 | 1/2" Eye Bolt | Inline | 5.9 | 670-18 | |
| 7.5 | 3/8" Eye Bolt | 90? Offset | 5.9 | 670-19 | |
| 8 | Clevis | Inline | 6.2 | 670-2 | |
| 7.5 | 3/8" Eye Bolt | Inline | 5.9 | 670-20 | |
| 7.5 | Clevis | 90? Offset | 5.9 | 670-3 | |
| 8 | Clevis | 90? Offset | 6.2 | 670-4 | |
| 7.25 | Clevis | 90? Offset | 6.2 | 670-45 | |
| 7.88 | Clevis | Inline | 5.9 | 670-48 | |
| 7.88 | Clevis | 90? Offset | 5.9 | 670-6 | |
| 7.25 | Clevis | Inline | 5.9 | 670-7 | |
| 7.25 | Clevis | 90? Offset | 5.9 | 670-8 |
9/16" Bore
Loading specifications for 9/16" Bore…
671 Series - Cross Drilled Lower Attachment
1/2" Bore
Loading specifications for 1/2" Bore…
5/8" Bore
Loading specifications for 5/8" Bore…
9/16" Bore
Loading specifications for 9/16" Bore…
672 Series - Short Body, Cross Driller Lower Attachment
5/8" Bore
Loading specifications for 5/8" Bore…
9/16" Bore
Loading specifications for 9/16" Bore…
673 Series - Round Boss Lower Attachment
1/2" Bore
Loading specifications for 1/2" Bore…
5/8" Bore
Loading specifications for 5/8" Bore…
9/16" Bore
Loading specifications for 9/16" Bore…
674 Series - Ultra Slim Line
1/2" Bore
Loading specifications for 1/2" Bore…
5/8" Bore
Loading specifications for 5/8" Bore…
9/16" Bore
Loading specifications for 9/16" Bore…
678 & 679 Series - Large Bore
1" Bore
Loading specifications for 1" Bore…
7/8" Bore
Loading specifications for 7/8" Bore…
683 Series - High Pressure
1/2" Bore
Loading specifications for 1/2" Bore…
686 Series - 90° Offset Upper Port w/ 0.625" Cylinder Bore
Upper Port Offset to the Left
Loading specifications for Upper Port Offset to the Left…
Upper Port Offset to the Right
Loading specifications for Upper Port Offset to the Right…
687 Series - 3/4" Cylinder Bore
0.313" Wide Tab
Loading specifications for 0.313" Wide Tab…
0.380" Round Boss
Loading specifications for 0.380" Round Boss…
0.500" Round Boss
Loading specifications for 0.500" Round Boss…
0.750" Round Boss
Loading specifications for 0.750" Round Boss…
688 Series - Spherical Bearing Attachements
5/8" Bore
Loading specifications for 5/8" Bore…
9/16" Bore
Loading specifications for 9/16" Bore…