Our standard master cylinder has a piston bore of 5/8″ and is recommended for most aircraft. For aircraft with oversized tires, poor brake pedal geometry, etc. you may wish to use a master cylinder with a piston diameter of 9/16″ which produces 19% more brake fluid pressure or 1/2″ which produces 36% more pressure.
- Outlet Ports are 1/8" NPT
- Max Pressure is 1200 PSI
- For use with MIL-H-5606 Fluid
- Integral Fluid Reservoir eliminates the need for remote mounted reservoir and related plumbing
675 Series - 2.0 cu-in Reservoir Volume
5/8" Bore
| Pin-to-Pin Length (in) | Upper Attachment | Lower Attachment | Weight (oz) | Part Number | Quote |
|---|---|---|---|---|---|
| 8 | Clevis | Inline | 8.1 | 675-1 | |
| 7.25 | Clevis | 90? Offset | 7.8 | 675-10 | |
| 7.5 | Clevis | Cross Drilled | 8.1 | 675-11 | |
| 8 | Clevis | Cross Drilled | 8.1 | 675-12 | |
| 8 | 1/2" Eye Bolt | Cross Drilled | 8.1 | 675-13 | |
| 8 | 3/8" Eye Bolt | Cross Drilled | 8.1 | 675-14 | |
| 7.5 | Clevis | Inline | 7.9 | 675-2 | |
| 8 | Clevis | 90? Offset | 8.1 | 675-3 | |
| 7.5 | Clevis | 90? Offset | 7.9 | 675-4 | |
| 8 | 1/2" Eye Bolt | Inline | 8.1 | 675-5 | |
| 8 | 1/2" Eye Bolt | 90? Offset | 8.1 | 675-6 | |
| 8 | 3/8" Eye Bolt | Inline | 8.1 | 675-7 | |
| 8 | 3/8" Eye Bolt | 90? Offset | 8.1 | 675-8 | |
| 7.25 | Clevis | Inline | 7.8 | 675-9 |
9/16" Bore
| Pin-to-Pin Length (in) | Upper Attachment | Lower Attachment | Weight (oz) | Part Number | Quote |
|---|---|---|---|---|---|
| 8 | Clevis | Inline | 8.1 | 675-901 | |
| 7.5 | Clevis | Inline | 7.9 | 675-902 | |
| 8 | Clevis | 90? Offset | 8.1 | 675-903 | |
| 7.5 | Clevis | 90? Offset | 7.9 | 675-904 | |
| 8 | 1/2" Eye Bolt | Inline | 8.1 | 675-905 | |
| 8 | 1/2" Eye Bolt | 90? Offset | 8.1 | 675-906 | |
| 8 | 3/8" Eye Bolt | Inline | 8.1 | 675-907 | |
| 8 | 3/8" Eye Bolt | 90? Offset | 8.1 | 675-908 | |
| 7.25 | Clevis | Inline | 7.8 | 675-909 | |
| 7.25 | Clevis | 90? Offset | 7.8 | 675-910 | |
| 7.5 | Clevis | Cross Drilled | 8.1 | 675-911 | |
| 8 | Clevis | Cross Drilled | 8.1 | 675-912 | |
| 8 | 1/2" Eye Bolt | Cross Drilled | 8.1 | 675-913 | |
| 8 | 3/8" Eye Bolt | Cross Drilled | 8.1 | 675-914 |
676 Series - 3.05 cu-in Reservoir Volume
5/8" Bore
Loading specifications for 5/8" Bore…
9/16" Bore
Loading specifications for 9/16" Bore…
682 Series - 1.83 cu-in Reservoir Volume
1/2" Bore
Loading specifications for 1/2" Bore…
5/8" Bore
Loading specifications for 5/8" Bore…
9/16" Bore
Loading specifications for 9/16" Bore…
685 Series - 1.44 cu-in Reservoir Volume
5/8" Bore
Loading specifications for 5/8" Bore…