6” Main Wheel Assemblies for experimental aircraft. Aluminum or magnesium construction. Designed for 1-1/4″, 1.5″, or 1.25″ axle applications depending on series.
- 60 Series: Used on heavier Experimental aircraft
- 61 Series: For lighter Experimental aircraft with 1.5" axles
- 65 Series: For lighter Experimental aircraft with 1.25" axles
- 66 Series: For heavier aircraft and better stopping power
- 67 Series: Highest load rating and stopping power
- Available in either Aluminum or Magnesium
- Fit standard 1-1/4" axles
- Have felt dust seals
- Use precision tapered roller bearings
60 Series - Heavy Weight
| Included Parts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel Size | Static Load Rating (lbs) | Assembly Weight (lbs) | Brake Disc Thickness (in) | Kinetic Energy (ft-lbs) | Axle Diameter (in) | Material | Part Number | Wheel | Caliper | Brake Pad | Quote |
| 6.00 x 6 | 1750 | 10.5 | 0.25 | 270755 | 1.5 | Al | 60-162 | 60-1A | 36-2A | 066-105 | |
| 6.00 x 6 | 1750 | 10.4 | 0.25 | 206406 | 1.5 | Al | 60-163 | 60-1A | 36-3A | 066-105 | |
| 6.00 x 6 | 1.5 | Al | 60-169 | 60-1A | 36-3A | 066-105 | |||||
| 6.00 x 6 | 1750 | 9.2 | 0.25 | 270755 | 1.5 | Mg | 60-262 | 60-1M | 36-2M | 066-105 | |
| 6.00 x 6 | 1750 | 9.2 | 0.25 | 206406 | 1.5 | Mg | 60-263 | 60-1M | 36-3M | 066-105 | |
| 6.00 x 6 | 1.5 | Mg | 60-269 | 60-1M | 36-3M | 066-105 | |||||
61 Series - Light Weight w/ 1.5" Axle
| Included Parts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel Size | Static Load Rating (lbs) | Assembly Weight (lbs) | Brake Disc Thickness (in) | Kinetic Energy (ft-lbs) | Axle Diameter (in) | Material | Part Number | Wheel | Caliper | Brake Pad | Quote |
| 6.00 x 6 | 1250 | 9.1 | 0.19 | 170149 | 1.5 | Al | 61-103 | 61-1A | 30-3A | 066-106 | |
| 6.00 x 6 | Al | 61-107 | 61-1A | 30-3A | 066-106 | ||||||
| 6.00 x 6 | 1250 | 9.2 | 0.19 | 170149 | 1.5 | Al | 61-111 | 61-1A | 31-1A | 066-111 | |
| 6.00 x 6 | 1250 | 9.2 | 0.19 | 168934 | 1.5 | Al | 61-135 | 61-1A | 33-5A | 066-111 | |
| 6.00 x 6 | 1250 | 9.2 | 0.19 | 170149 | 1.5 | Al | 61-161 | 61-1A | 36-1A | 066-105 | |
| 6.00 x 6 | 1250 | 8 | 0.19 | 170149 | 1.5 | Mg | 61-202 | 61-1M | 30-2M | 066-106 | |
| 6.00 x 6 | 1250 | 8 | 0.19 | 170149 | 1.5 | Mg | 61-203 | 61-1M | 30-3M | 066-106 | |
| 6.00 x 6 | Mg | 61-207 | 61-1M | 30-3M | 066-106 | ||||||
| 6.00 x 6 | 1250 | 7.7 | 0.19 | 144385 | 1.5 | Mg | 61-208 | 61-4M | 30-3M | 066-106 | |
| 6.00 x 6 | 1250 | 8.1 | 0.19 | 170149 | 1.5 | Mg | 61-211 | 61-1M | 31-1M | 066-111 | |
| 6.00 x 6 | 1250 | 8.1 | 0.19 | 170149 | 1.5 | Mg | 61-261 | 61-1M | 36-1M | 066-105 | |
65 Series - Light Weight w/ 1.25" Axle
Loading specifications for 65 Series - Light Weight w/ 1.25" Axle…
66 Series - More Stopping Power
Loading specifications for 66 Series - More Stopping Power…
67 Series - Heavy Weight
Loading specifications for 67 Series - Heavy Weight…