Braking torque calculated at 600 psi brake line pressure
Weights are for one wheel, disc and caliper
Set includes two wheel & brake assemblies
- 50 Series: Used on Aircraft with a gross weight of 2500 lbs or less
- 51 Series: Light weight wheel assemblies for aircraft with a gross weight under 1600 lbs
- 55, 56, 57 & 58 Series: Same wheel as 50 series, but with heavier brakes for greater stopping power
- Available in either Aluminum or Magnesium
- Fit standard 1-1/4" axles
- Have felt dust seals
- Use precision tapered roller bearings
50 Series - Standard Weight
| Included Parts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel Size | Static Load Rating (lbs) | Assembly Weight (lbs) | Brake Disc Thickness (in) | Kinetic Energy (ft-lbs) | Axle Diameter (in) | Material | Part Number | Wheel | Caliper | Brake Pad | Quote |
| 5.00 x 5 | 1285 | 7.1 | 0.19 | 120149 | 1.25 | Al | 50-101 | 50-1A | 30-1A | 066-106 | |
| 5.00 x 5 | 1285 | 7.1 | 0.19 | 120149 | 1.25 | Al | 50-102 | 50-1A | 30-2A | 066-106 | |
| 5.00 x 5 | 1285 | 7.1 | 0.19 | 120149 | 1.25 | Al | 50-103 | 50-1A | 30-3A | 066-106 | |
| 5.00 x 5 | 1285 | 6.3 | 0.19 | 120149 | 1.25 | Al | 50-111 | 50-1A | 31-1A | 066-111 | |
| 5.00 x 5 | 1285 | 6.1 | 0.19 | 120149 | 1.25 | Mg | 50-201 | 50-1M | 30-1M | 066-106 | |
| 5.00 x 5 | 1285 | 6.1 | 0.19 | 120149 | 1.25 | Mg | 50-202 | 50-1M | 30-2M | 066-106 | |
| 5.00 x 5 | 1285 | 6.1 | 0.19 | 120149 | 1.25 | Mg | 50-203 | 50-1M | 30-3M | 066-106 | |
| 5.00 x 5 | 1285 | 6.3 | 0.19 | 120149 | 1.25 | Mg | 50-211 | 50-1M | 31-1M | 066-111 | |
51 Series - Light Weight
| Included Parts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel Size | Static Load Rating (lbs) | Assembly Weight (lbs) | Brake Disc Thickness (in) | Kinetic Energy (ft-lbs) | Axle Diameter (in) | Material | Part Number | Wheel | Caliper | Brake Pad | Quote |
| 5.00 x 5 | 800 | 6.6 | 0.19 | 120149 | 1.25 | Al | 51-101 | 51-1A | 30-1A | 066-106 | |
| 5.00 x 5 | 800 | 5.6 | 0.19 | 120149 | 1.25 | Mg | 51-201 | 51-1M | 30-1M | 066-106 | |
55 Series - More Stopping Power
Loading specifications for 55 Series - More Stopping Power…
56 Series - More Stopping Power
Loading specifications for 56 Series - More Stopping Power…
57 Series - More Stopping Power
Loading specifications for 57 Series - More Stopping Power…
58 Series - More Stopping Power
Loading specifications for 58 Series - More Stopping Power…