These brake assemblies are TSO approved but require STC or Field Approval for installation eligibility
Dual Piston Brake Assemblies
- 100 stop design-landing tests - kinetic energy
- Structural torque test of 150% max actual torque
- Overpressure test at twice max rated pressure
- Caliper endurance test of 100,000 cycles at design rated
10 inch
| Included Parts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wheel Size | Brake Disc Thickness (in) | Number of Pistons | Piston Diameter (in) | Kinetic Energy (ft-lbs) | Certification | Part Number | Caliper | Brake Pad | Torque Plate | Quote |
| 8.50-10 | 0.19 | 2 | 1.75 | 247000 | TSO | 29-1040C | 34-1 | 066-108 | 020-236 | |
| 8.50-10 | 0.19 | 2 | 1.75 | 247000 | TSO | 29-1040D | 34-1 | 066-108 | 020-234 | |
| 8.50-10 | 0.19 | 2 | 1.75 | 247000 | TSO | 29-1040E | 34-1 | 066-108 | 020-266 | |
| 8.50-10 | 0.19 | 2 | 1.75 | 247000 | TSO | 29-1040F | 34-1 | 066-108 | 020-264 | |
| 8.50-10 | 0.19 | 2 | 1.75 | 247000 | TSO | 29-1040G | 34-1 | 066-108 | 020-234 | |
| 8.50-10 | 0.19 | 2 | 1.75 | 247000 | TSO | 29-1040H | 34-1 | 066-108 | 020-234 | |
| 8.50-10 | 0.25 | 2 | 1.5 | 264547 | TSO | 29-1041 | 34-2 | 066-108 | 020-204 | |
| 8.50-10 | 0.25 | 2 | 1.5 | 264547 | TSO | 29-1041A | 34-2 | 066-108 | 020-222 | |
| 8.50-10 | 0.25 | 2 | 1.5 | 264547 | TSO | 29-1041B | 34-2 | 066-108 | 020-246 | |
| 8.50-10 | 0.25 | 2 | 1.5 | 264547 | TSO | 29-1041C | 34-2 | 066-108 | 020-254 | |
| 8.50-10 | 0.25 | 2 | 1.5 | 264547 | TSO | 29-1041D | 34-2 | 066-108 | 020-268 | |
| 8.50-10 | 0.25 | 2 | 1.5 | 264547 | TSO | 29-1041E | 34-2 | 066-108 | 020-274 | |
| 8.50-10 | 0.25 | 2 | 1.5 | 264547 | TSO | 29-1041F | 34-2 | 066-108 | 020-275 | |
| 6.50-10 | 0.305 | 2 | 1.75 | 353100 | TSO | 29-1048 | 38-36 | 066-108 | 020-375 | |
5 inch
| Included Parts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wheel Size | Brake Disc Thickness (in) | Number of Pistons | Piston Diameter (in) | Kinetic Energy (ft-lbs) | Certification | Part Number | Caliper | Brake Pad | Torque Plate | Quote |
| 5.00-5 | 0.425 | 2 | 1.5 | 260971 | TSO | 29-1018 | 33-8M | 066-111 | 020-154 | |
| 5.00-5 | 0.425 | 2 | 1.5 | 260971 | TSO | 29-1018A | 33-8A | 066-111 | 020-154 | |
| 5.00-5 | 0.375 | 2 | 1.5 | 246175 | TSO | 29-1019 | 33-4M | 066-111 | 020-154 | |
| 5.00-5 | 0.375 | 2 | 1.5 | 246175 | TSO | 29-1019A | 33-4A | 066-111 | 020-154 | |
| 5.00-5 | 0.313 | 2 | 1.5 | 205146 | TSO | 29-1020 | 33-3M | 066-111 | 020-154 | |
| 5.00-5 | 0.25 | 2 | 1.5 | 162315 | TSO | 29-1021 | 33-2M | 066-111 | 020-154 | |
| 5.00-5 | 0.375 | 2 | 1.5 | 246175 | TSO | 29-1022 | 32-4M | 066-111 | 020-154 | |
| 5.00-5 | 0.313 | 2 | 1.44 | 205146 | TSO | 29-1023 | 32-3M | 066-111 | 020-154 | |
| 5.00-5 | 0.25 | 2 | 1.44 | 162315 | TSO | 29-1024 | 32-2M | 066-111 | 020-154 | |
| 5.00-5 | 0.313 | 2 | 1.25 | 205146 | TSO | 29-1025 | 31-3M | 066-111 | 020-154 | |
| 5.00-5 | 0.25 | 2 | 1.25 | 162315 | TSO | 29-1026 | 31-2M | 066-111 | 020-154 | |
6 inch
Loading specifications for 6 inch…
8 inch
Loading specifications for 8 inch…
Single Piston Brake Assemblies
- 100 stop design-landing tests - kinetic energy
- Structural torque test of 150% max actual torque
- Overpressure test at twice max rated pressure
- Caliper endurance test of 100,000 cycles at design rated
5 inch
Loading specifications for 5 inch…
6 inch
Loading specifications for 6 inch…
Triple Piston Brake Assemblies
- 100 stop design-landing tests - kinetic energy
- Structural torque test of 150% max actual torque
- Overpressure test at twice max rated pressure
- Caliper endurance test of 100,000 cycles at design rated
10 inch
Loading specifications for 10 inch…