- Manufactured to the same standards as our push type cylinders
- Max Pressure is 1200 PSI except for 687 and 688 Series, which is 1000 PSI
- For use with MIL-H-5606 Fluid
Port Thread 1/8" NPT
0.687" Bore
| Pin-to-Pin Length (in) | Upper Attachment | Lower Attachment | Weight (oz) | Part Number | Quote |
|---|---|---|---|---|---|
| 6 | 1/2" Eye Bolt | Inline | 10 | 681-1 | |
| 6 | 1/2" Eye Bolt | 90? Offset | 10 | 681-2 | |
| 6 | 3/8" Eye Bolt | Inline | 10 | 681-3 | |
| 6 | 3/8" Eye Bolt | 90? Offset | 10 | 681-4 | |
| 6.25 | Clevis | Inline | 10 | 681-5 | |
| 6.25 | Clevis | 90? Offset | 10 | 681-6 |
Port Thread 7/16-20
0.927" Bore
| Pin-to-Pin Length (in) | Upper Attachment | Lower Attachment | Weight (oz) | Part Number | Quote |
|---|---|---|---|---|---|
| 5.25 | 1/4-28 Female | Inline | 11.2 | 677-3 | |
| 5.25 | 1/4-28 Female | 90? Offset | 11.2 | 677-4 | |
| 6.25 | Tab | 90? Offset | 9 | 677-7 | |
| 6.25 | Tab | Inline | 9 | 677-8 |
7/8" Bore
Loading specifications for 7/8" Bore…